Worsted
Worsted weight yarns are typically used in heavy sweater and garment knitting. If knit at a tight gauge, they are warm and very toasty.
Worsted weight yarns have an approximate yardage of 218yds per 100g.
For other yarns at a slightly heavier weight, check out our Aran range.
Our yarns are generally sold by the kilo. Skeins are packaged as 10 x 100g to equal a kilo. To explore yarns available in different size skeins, please use the "Yarns by presentation" category.
:
from
to
Clear
Clear
Sort by:Recommended
| SKU | Product name | Labels | Product amount in cart | Price | Add to cart | Add to wishlist | Remove product from this wishlist |
|---|---|---|---|---|---|---|---|
| 490029S | BFL Worsted Superwash - Sample Skein | Sorry, we only have 30 of that item available Sorry, we only have 30 of that item available | |||||
| 40974S | Crazy Eight Worsted - Sample Skein | Sorry, we only have 28 of that item available Sorry, we only have 28 of that item available | |||||
| 49242S | Fine Organic Worsted - Sample Skein | Sorry, we only have 27 of that item available Sorry, we only have 27 of that item available | |||||
| 40866S | W2D4 Merino Worsted Improved - Sample Skein | Sorry, we only have 23 of that item available Sorry, we only have 23 of that item available | |||||
| 40860S | W2D4 Merino Worsted Superwash - Sample Skein Only 1 left in stock | Sorry, we only have 1 of that item available Sorry, we only have 1 of that item available | |||||
| 40885S | Zebra Worsted - Sample Skein | Sorry, we only have 33 of that item available Sorry, we only have 33 of that item available | |||||
| 49205S | Highland Worsted - Sample Skein | Sorry, we only have 33 of that item available Sorry, we only have 33 of that item available | |||||
| SKU154 | W2D4 Merino Worsted Superwash - CONES | Sorry, we only have 73 of that item available Sorry, we only have 73 of that item available | |||||
| 49205 | Highland Worsted - 10 x 100g SKEINS | Sorry, we only have 142 of that item available Sorry, we only have 142 of that item available | |||||
| 49205A | Highland Worsted 50s - 10 x 50g SKEINS | Sorry, we only have 220 of that item available Sorry, we only have 220 of that item available | |||||
| 40860 50's | W2D4 Merino Worsted Superwash 50s - 10 x 50g SKEINS | Sorry, we only have 252 of that item available Sorry, we only have 252 of that item available | |||||
| 40885 | Zebra Worsted - 10 x 100g SKEINS | Sorry, we only have 107 of that item available Sorry, we only have 107 of that item available | |||||
| SKU11281321113121 | Zebra Worsted BLEND #3 - 10 x 100g SKEINS | Sorry, we only have 56 of that item available Sorry, we only have 56 of that item available | |||||
| 490029 | BFL Worsted Superwash - 10 x 100g SKEINS | Sorry, we only have 130 of that item available Sorry, we only have 130 of that item available | |||||
| 49242 | Fine Organic Worsted - 10 x 100g SKEINS | Sorry, we only have 197 of that item available Sorry, we only have 197 of that item available | |||||
| 40974 | Crazy Eight Worsted - 10 x 100g SKEINS | Sorry, we only have 194 of that item available Sorry, we only have 194 of that item available | |||||
| 40860 | W2D4 Merino Worsted Superwash - 10 x 100g SKEINS | Sorry, we only have 1709 of that item available Sorry, we only have 1709 of that item available | |||||
| 40866 | W2D4 Merino Worsted Improved - 10 x 100g SKEINS | Sorry, we only have 149 of that item available Sorry, we only have 149 of that item available | |||||
| 40860m | W2D4 Merino Worsted Superwash Mini - 25 x 20g MINIS | Sorry, we only have 261 of that item available Sorry, we only have 261 of that item available |

